From creation to leaving Egypt, covering about 2,670 years, Genesis chapters 5 & 11
calendar year | years in sequence | genealogy of . . . | begot at age | life span | name means |
---|---|---|---|---|---|
4115bc | 00 | Adam & Eve | 130 | 930 yr. | red earth |
3985bc | 130 | Seth, Able, Cain | 105 | 912 yr. | foundation |
3880bc | 235 | Enos | 90 | 905 yr. | mankind |
3790bc | 325 | Cainan | 70 | 910 yr. | unknown |
3720bc | 395 | Mahalaleel | 65 | 895 yr. | God shines forth |
3655bc | 460 | Jared | 162 | 962 yr. | descent |
3493bc | 622 | Enoch | 65 | 365 yr. | consecrated |
3428bc | 687 | Methuselah | 187 | 969 yr. | unknown |
3241bc | 874 | Lamech | 182 | 777 yr. | unknown |
3059bc | 1056 | Noah | 503 | 950 yr. | rest |
2556bc | 1559 | Shem, Ham & Japheth | |||
The flood
Genesis 6 to 8 |
rained forty days, forty nights water presided for 150 days. after 1 year and 10 days Noah came out. |
||||
2556bc | 1559 | Shem, Ham & Japheth | 100 | 600 yr. | renown |
2456bc | 1659 | Arphaxad & 4 brothers | 35 | 438 yr. | one who heals |
2421bc | 1691 | Salah | 30 | 433 yr. | a sprout |
2391bc | 1721 | Eber | 34 | 464 yr. | on the other side |
2357bc | 1755 | Peleg & Joktan | 30 | 239 yr. | division |
2327bc | 1785 | Reu | 32 | 239 yr. | friend |
2295bc | 1817 | Serug | 30 | 230 yr. | branch |
2265bc | 1847 | Nahor | 29 | 148 yr. | unknown |
2236bc | 1876 | Terah | 70 | 205 yr. | unknown |
2166bc | 1946 | Abram, Nahon & Haran renamed to Abraham |
100 | 175 yr. Gen 17:5 |
high father father of a multitude |
2066bc | 2046 | Isaac & Ishmael | 60 | 180 yr. | laughter |
2006bc | 2106 | Jacob & Esau renamed to Israel |
90 | 130 yr. Gen 32:28 |
supplanter prince with God |
~1916bc | ~2196 | Judah & 11 brothers | 31-35 | ??? | praise |
~1885bc | ~2127 | Perez & Zerah | breakthrough | ||
Captivity in Egypt |
430 years in Egypt
Exodus out of Egypt --> (1445bc.) |
||||
1445bc | 2670 | Red sea crossing; book of Exodus |
click here to see a diagram of the years from Abraham to the captivity in Egypt"